-- جدول سری آ --
جدول رده بندي سري آ ايتاليا
تا پايان هفته سی و پنجم
League table
P![]() |
Team![]() |
Pld![]() |
W![]() |
D![]() |
L![]() |
GF![]() |
GA![]() |
GD![]() |
Pts![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Internazionale | 35 | 24 | 9 | 2 | 64 | 22 | 42 | 81 | UEFA Champions League 2008-09 Group Stage |
| 2 | Roma | 35 | 22 | 9 | 4 | 66 | 35 | 31 | 75 | |
| 3 | Juventus | 35 | 20 | 10 | 5 | 68 | 32 | 36 | 70 | UEFA Champions League 2008-09 Third Qualifying Round |
| 4 | Fiorentina | 35 | 17 | 9 | 9 | 50 | 36 | 14 | 60 | |
| 5 | Milan | 35 | 16 | 10 | 9 | 59 | 33 | 26 | 58 | UEFA Cup 2008-09 First Round |
| 6 | Sampdoria | 35 | 16 | 8 | 11 | 51 | 40 | 11 | 56 | |
| 7 | Udinese | 35 | 15 | 9 | 11 | 46 | 47 | -1 | 54 | UEFA Intertoto Cup 2008 |
| 8 | Genoa | 35 | 13 | 9 | 13 | 44 | 47 | -3 | 48 | |
| 9 | Napoli | 35 | 13 | 8 | 14 | 45 | 48 | -3 | 47 | |
| 10 | Palermo | 35 | 11 | 10 | 14 | 43 | 52 | -9 | 43 | |
| 11 | Atalanta | 35 | 10 | 12 | 13 | 46 | 52 | -6 | 42 | |
| 12 | Lazio | 35 | 9 | 13 | 13 | 42 | 48 | -6 | 40 | |
| 13 | Siena | 35 | 8 | 15 | 12 | 35 | 41 | -6 | 39 | |
| 14 | Catania | 35 | 8 | 11 | 16 | 30 | 41 | -11 | 35 | |
| 15 | Cagliari | 35 | 9 | 8 | 18 | 34 | 53 | -19 | 35* | |
| 16 | Torino | 35 | 6 | 16 | 13 | 33 | 47 | -14 | 34 | |
| 17 | Empoli | 35 | 8 | 9 | 18 | 27 | 48 | -21 | 33 | |
| 18 | Reggina | 35 | 7 | 12 | 16 | 31 | 53 | -22 | 33 | Relegation to Serie B |
| 19 | Parma | 35 | 6 | 13 | 16 | 40 | 57 | -17 | 31 | |
| 20 | Livorno | 35 | 6 | 12 | 17 | 32 | 54 | -22 | 30 |
























